CS52 series pressure change controller
CS52 series pressure controller is based on the Feiyanxianhang hydropower station, pump running situations such as application specific requirements of the development, set pressure measurement, transmission output, display, alarm and control functions of the pressure measurement and control instrument. This product adopts the intelligent circuit based on SCM, through numerical calcu lation, correction and peripheral operation programming, can be directly installed in the control site, not only can complete the zero value, full scale value, the alarm value and other parameters of the operation through the button, can also be set to achieve remote network connection, signal transmission and transmitter parameters through RS-485 communication interface.
performance parameter
range ability | 0-10KPa~100MPa |
accuracy | 0.25%、0.5% |
Analog output | Two wire system 4~20mA DC |
communication interface | RS-485 |
Relay output | 5 way, normally open and normally closed |
Contact life of relay | >100,000 second |
supply voltage | Main power supply 220V AC, auxiliary power 24V DC |
Long-term tability | ≤ 0.5%FS/ year |
Display resolution | 0.001、0.01、0.1and1 |
Temperature influence | Less than 0.5%FS/10 degrees centigrade |
Power waste | ≤3W |
Overload capacity | 3 times full scale |
Environmental and mechanical parameters
Medium temperature | 0℃~82℃ |
ambient emperature | -20℃~70℃ |
Storage emperature | -40℃~85℃ |
Pressure connection | M20 * 1.5 external thread |
Electrical connection | Connection terminal |
Pressure medium | A non-conductive gas or liquid |
Shell material | Stainless steel 304 |
Selection Guide
CS52- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pressure variable controller |
A | 0-10KPa~35KPa | ||||||||
B | 0-35KPa~3.5MPa | ||||||||
C | 0-3.5MPa~35MPa | ||||||||
D | 0-35MPa~100MPa | ||||||||
| accuracy | ||||||||
II | 0.25% | ||||||||
III | 0.5% | ||||||||
| Pressure interface connection mode | ||||||||
R | Standard M20 * 1.5 external thread | ||||||||
4 | Analog signal output type | ||||||||
E | 4~20mA DC | ||||||||
5 | Relay output quantity | ||||||||
| N Road relay output(N=1,2,3,4,5) | ||||||||
6 | Communication interface mode | ||||||||
K4 | RS-485 | ||||||||
| Power supply | ||||||||
N | Main power 220V AC、Auxiliary power 24VDC(4~20mA use) | ||||||||
| Pressure type | ||||||||
G | Gauge pressure | ||||||||
| Absolute pressure measurement |
CS52- C III R E J5 K4 N G |
Zibo Feiyan Xianxing Control Technology Co., Ltd.
- Phone: +86 0533-3818765
- Business Type: Manufacturer
- Location: China
- Main Products: digital temperature / pressure meter, digital temperature / pressure switch, temperature / pressure sensor, temperature / pressure / liquid level transmitter and control instrument.
- Total Employees:Less than 100 people
- Year Established:1998
- Export Markets:Domestic Market,South America,Europe,Africa
- Total Annual Revenue:
Recommended
-
Carbon Fiber Folding Electric ScooterUSD 228.00- 260.00
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsUSD 10.00- 19.00
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleUSD 0.79- 0.84
-
FOOT Operated Air PUMP for Balls and Bicycle TiresUSD 2.72- 2.86
-
Foot Operated Air PumpUSD 2.72- 2.86