Campers 1.0 Wheels Style Wireless Bluetooth Speaker IPX4 Water Resistant
Price:
Pieces
get latest price
Primary Features
Model | Campers 1.0 |
Design | Cool,Classical,Portable,Stylish,Fun,Multifunctional,Mini,Sport |
Compatible with | Tablet PC,MP4,MP3,PC,Mobile phone,iPod,iPhone,MP5,PSP,Laptop,TF/Micro SD Card |
Supports | Bluetooth,Hands-free Calls,Volume Control,TF Card Music Playing,Waterproof |
Functions | Songs Track |
Connection | Wireless |
Interface | Micro USB,TF Card Slot |
Audio Source | TF/Micro SD Card,Bluetooth Enabled Devices |
Material | PC,ABS |
Color | Black,Red,Yellow,Camouflage Color,Silver |
Technical Parameters
Bluetooth version | V2.1+EDR |
TF Card Extension | 128G to the Max.(Not Included) |
Transmission Distance | W/O obstacles ≤10m |
Driver unit | 45mm |
Speaker Impedance | 3 ohm |
Power Output | 6W |
S/N | 80dB |
Other Parameters
Power Source | USB,Battery |
Charging time | 4 hours |
Lasting Time | More than 360 hours |
Battery Capacity | 700mAh |
Operating Range | Up to 10m |
Battery Information
Battery Type | Lithium |
Battery Voltage | 3.7V |
Dimension and Weight
Product weight | 0.190 kg |
Package weight | 0.385 kg |
Product size (L x W x H) | 9 x 9 x 4.3 cm / 3.54 x 3.54 x 1.69 inches |
Package size (L x W x H) | 16 x 10.8 x 6.3 cm / 6.29 x 4.24 x 2.48 inches |
Package Contents
Package Contents | 1 x Mrice Campers 1.0 Wheels Type Bluetooth Speaker, 1 x USB Charging Cable, 1 x English Manual |
Shenzhen TUOPODA technology co., LTD
- Phone: +86 755-88917070
- Business Type: Manufacturer
- Location: China
- Main Products: Bluetooth speaker、Bluetooth headset、power bank、Mobile phone stents 、car holder、data line
- Total Employees:100-500 people
- Year Established:
- Export Markets:Domestic Market,North America,Asia,Europe
- Total Annual Revenue:
Recommended
-
Carbon Fiber Folding Electric ScooterUSD 228.00- 260.00
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsUSD 10.00- 19.00
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleUSD 0.79- 0.84
-
FOOT Operated Air PUMP for Balls and Bicycle TiresUSD 2.72- 2.86
-
Foot Operated Air PumpUSD 2.72- 2.86