Iman I6 IP68 three mobile phones 4.7 inch big screen Android 4.4 eight core processors 2G ram + 32g ROM 12.6 million pixels PTT intercom intelligent mobile phone
Price:
Pieces
get latest price
I6 Android Octa-Core 4.4 IP68 Waterproof Walkie Talkie 3G Phone w/ 4.7" iMAN; /2GB/32GB/WiFi/GPS/BT
Item | ||||
1. General Scope | ||||
No   Specification; General | ||||
No |   name Project; | I6 iMAN | ||
Waterproof | IP68 | |||
No Platform | ||||
* | System  Operating; |   4.4.2; Android | ||
No Characteristic | ||||
* | Type | GSM+WCDMA | ||
* | Dimensions | 150mm * 78.5 * 18.5mm (  X; W x D L) | ||
* | NFC | Support | ||
* | Size/ Pixel  Screen; | 4.7inch,  , 1280x720 | ||
* | Touch Panel  Capacitive; | Yes | ||
* | Keys  Required; | Key  , Volume; SIDE UP+DOWN key Power, ON key Touch | ||
* | Battery | 3500mAh | ||
* | Memory  Internal; | 32GB+2GB | ||
* | Memory Connector  External; | SD  , up; to 32GB  Micro; | ||
* | Camera |   camera; 5.0MP rear, camera 13.0MP  Front; | ||
* | GPS | Yes | ||
* | Wi-Fi | Support | ||
* | Bluetooth | Yes | ||
* | Radio  FM; | Yes | ||
NoFunction; Description   | ||||
* | Frequencies All | MHz 400~480 | ||
* | Receive frequency  Launch; | Independent | ||
* | Bandwidth | 12.5/25KHz | ||
* | Output power The | 1W | ||
* | Distance Transmission | 4-5KM | ||
* | Receiving sensitivity High | - 124dBm | ||
* | Integration  High; |   collective; small | ||
* | Decode  CTCSS; | 38th   The; level | ||
* | Noise reduction  The; | Level; 8  | ||
* | Volume Adjustable | Level; 8  | ||
* | And low power is optional High | 500mW-1W | ||
* | Working voltage range Wide | 3.3-5.5V | ||
* | Vibrate Crystals | Ppmtco 105 crystals stable, performance With | ||
No Processor | ||||
CPU | MTK6592, 1.57GHz, core octa | |||
No   Specification; RF | ||||
* | Mode | GSM+WCDMA,  , GPRS+EDGE+HSDPA | ||
* | SIM Band   WCDMA; (Cellular) | 850/1900/2100MHz | ||
* | SIM Band   GSM; (Cellular) | 850/900/1800/1900MHz | ||
2. Phone Specification (Hardware) | ||||
No Bearer | ||||
No | 3G (WCDMA) | |||
* | HSDPA | Yes | ||
* | Support USIM | Yes | ||
* | Downlink Data Rate Maximum | - | ||
* | Uplink Data Rate Maximum | - | ||
No Display | ||||
* | Display resolution  Main; |   pixels; 1280x720 | ||
* | Display   color; space  Main; | 260000 colors | ||
* | Display   Main; technology | IPS, TFT | ||
* | Display   Main; dimensions | 4.7 inch | ||
* | Display   touch; screen Touch Lens Main | Yes | ||
* | Display   Main; orientation |   orientation Full; | ||
* |   Brightness Back-light; | Yes | ||
No   Camera Main; | ||||
* | Camera built-in or   Main; accessory | Built-in | ||
* | Pixel | 13.0MP | ||
* | Technology  Camera; | CMOS | ||
* | Focus  Auto; | Yes | ||
* | Zoom |   zoom; 4X  Digital; | ||
* | Formats  Picture; | JPEG | ||
* | Video | 3GP/MP4 | ||
* | Light  Flash; | Yes | ||
No Storage | ||||
* | Flash  ROM; | 32GB | ||
* | RAM | 2GB | ||
* | Storage  Extended; | SD Micro | ||
* | Support memory card size  Max; | 32GB | ||
No USIM | ||||
* | Support USIM | Yes | ||
* | Card slot  SIM; SIM | Yes | ||
No USB | ||||
* | Revision USB USB | - | ||
* | Charging USB USB | Yes | ||
* | I/O connector  System; |   USB Micro; | ||
No Sensor | ||||
* | E-Compass | Yes | ||
* | Field sensors Magnetic | Yes | ||
* | Sensor Accelerometer | Yes | ||
* | Sensor Gravity | Yes | ||
* | Pressure sensor Air | Yes | ||
* | Sensor Light | Yes | ||
No   Interface Physical; | ||||
* | Jack  Audio; | Yes | ||
* | Mic | Yes | ||
* | Hole  Lanyard; | N/A | ||
No Battery | ||||
* | Technology Battery |   Lithium; Ion  Polymer; | ||
* | Capacity  Battery; | 3500mAh | ||
* | Time   Standby; (SIM single) | 300hrs | ||
3. Phone Specification (Software) | ||||
* | Language Default | English | ||
Languages Other | English,Russian,Ukrainian,German,French,Italian,Dutch,Spanish,Portuguese,Finnish,Danish,Polish,Swedish,Greek,Irishe,Estonian,Hungarian,Turkish,Czech,Bulgarian,Romanian,Slovak,Croatian, Slovenian,latvian,Lithuanian,Norwegian, Arabic,Hebrew,Indonesian,Filipino,Korean,Japanese,Thai,Persian | |||
NoAudio | ||||
* | Playback | AMR, MIDI, MP3, AAC, H.263, H.264,3GP, MPEG4 | ||
* | Recorder | MPEG4 | ||
* | BlueTooth earphone Stereo | Support | ||
* | Handfree | Support | ||
NoGMS | ||||
* | Market Google | Yes | ||
No  assistant; Personal | ||||
* | Calendar | Yes | ||
* | Alarm | Yes | ||
* | Management Program | Yes | ||
* | Management File | Yes | ||
NoMessage | ||||
* | SMS | Yes | ||
* | MMS | Yes | ||
4 Content In-Box | ||||
No Product | ||||
* | Handset | Yes, 1 | ||
* | Earphone | Yes, 1 | ||
* | Cable  USB; | Yes, 1 | ||
* | Battery | Yes, 1 | ||
* | Charger  AC; | Yes, 1 | ||
* | Manual  User; | Yes, 1 |
MANheng Technology Co.,Limitied
- Phone: +86 0755-23616862
- Business Type:
- Location: China
- Main Products: iMAN series (Own brand)、 Snow leopard、 MANN、 Land Rover and other various series Rugged Smartphone
- Total Employees:
- Year Established:
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Africa,Oceania
- Total Annual Revenue:
Recommended
-
Carbon Fiber Folding Electric ScooterUSD 228.00- 260.00
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsUSD 10.00- 19.00
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleUSD 0.79- 0.84
-
FOOT Operated Air PUMP for Balls and Bicycle TiresUSD 2.72- 2.86
-
Foot Operated Air PumpUSD 2.72- 2.86