Specification Technical | |||||
NO. Item | Composition | Color | Width | Coating | Weight |
D270 | 65% /35% polyester viscose | Black/White/Grey | 90cm/150cm | Double dot PA | 70GSM |
D280 | 65% /35% polyester viscose | Black/White/Grey | 90cm/150cm | Double dot PA | 80GSM |
D2100 | 65% /35% polyester viscose | Black/White/Grey | 90cm/150cm | Double dot PA | 100GSM |
D2120 | 65% /35% polyester viscose | Black/White/Grey | 90cm/150cm | Double dot PA | 120GSM |
D2130 | 65% /35% polyester viscose | Black/White/Grey | 90cm/150cm | Double dot PA | 130GSM |
D2140 | 65% /35% polyester viscose | Black/White/Grey | 90cm/150cm | Double dot PA | 140GSM |
Condition Working | |||||
1. Temperature:130-150 DEG C; 2. Pressure:2-4 bar; 3. Time: 12 to 18 seconds. |
Suzhou Zhonghe Apparel Accessories Co., Ltd.
- Phone: +86 512-52491588
- Business Type: Manufacturer
- Location: China
- Main Products: Interlining
- Total Employees:Less than 100 people
- Year Established:1996
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Africa,Oceania
- Total Annual Revenue:20million
Recommended
-
Carbon Fiber Folding Electric ScooterCAD 566.26
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsCAD 17.33
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleCAD 1.20
-
FOOT Operated Air PUMP for Balls and Bicycle TiresCAD 2.96
-
Foot Operated Air PumpCAD 2.03