Letv LeEco 2 X520 5.5" Snapdragon 652 Octa Core 4G LTE Smartphone 3GB/32GB 16.0MP Dual SIM Fingerprint Infrared
Specifications:
Basic Parameters
Basic Information | Model | Letv 2 X520 |
Time To Market | 2016 | |
Body | Metal | |
OS | Eui 5.6 based on Android M | |
CPU | Snapdragon 652 Octa Core 1.8GHz | |
GPU | Mali - T880 | |
SIM Card | Dual Card Dual Standby ( two Nano-SIM slot) | |
Weight | 153g | |
Dimensions | 151.1 × 74.2 × 7.5mm | |
Li-Polymer | 3000 mAh Battery ( builti-in ) | |
Color | Gold , Silver , Gray | |
Large Fonts | Support | |
| ||
Memory Capacity | RAM | 3GB , LPDDR3 |
ROM | 32GB | |
External Memory | N/A | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
| ||
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM : 2/3/5/8; CDMA: BC0/BC1 | |
3G | WCDMA: B1/2/5/8; TD-SCDMA: B34/39; EVDO:BC0/BC1 | |
4G | FDD-LTE: B1/3/7 | |
Bluetooth | Yes,4.2 | |
WLAN | Yes, 802.11ac/b/g/n, 2.4GHz/5GHZ | |
GPS | Yes | |
OTG | Yes | |
| ||
Screen | Display | 5.5 inch |
Type | In-Cell Capacitive Touch Screen | |
Resolution | 1920 x 1080 pixels | |
Multitouch | Yes, | |
Pixel Density | 403 PPI | |
| ||
Camera | Front camera | 8.0MP f/2.2 |
Back camera | 16.0MP f/2.0 | |
Video | 4K / 1080P | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
| ||
Multimedia | Audio format | AAC,MP3,WAV,AMR,FLAC,MIDI,OGG |
Video format | MP4,3GP,3GP2,MKV,AVI,ASF,Xvid,FLV,Ts,Webm | |
Picture format | JPEG,GIF, BMP, PNG | |
Support Audio | Dolby Atmos , Type-C Digital audio , support CDLA standard | |
| ||
Sensors | G-sensor | Yes |
Infrared remote control | Yes | |
Fingerprint | Yes | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
| ||
Package Contents | 1x Letv 2 X520 cell phone | |
1 x Earphone Adapter | ||
1 x Card Pin | ||
1x Charger | ||
1 x Data Cable |
Hertz International Holdings Limited
- Phone: +86 -18523059962
- Business Type:
- Location: China
- Main Products:
- Total Employees:
- Year Established:
- Export Markets:
- Total Annual Revenue:
Recommended
-
Carbon Fiber Folding Electric ScooterUSD 228.00- 260.00
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsUSD 10.00- 19.00
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleUSD 0.79- 0.84
-
FOOT Operated Air PUMP for Balls and Bicycle TiresUSD 2.72- 2.86
-
Foot Operated Air PumpUSD 2.72- 2.86