REAR-VIEW MIRROR VEHICE TRAVELING DATA RECORDER
Price:
Pieces
get latest price
Main Control Chip | Master by F23 intelligently | ||||||||
Image sensor | 130W | ||||||||
Lens Angle | 140 degree | ||||||||
Screen Size | 4.3 | ||||||||
Loop Video | Support Seamless loop video | ||||||||
Video Resolution | HD1080P 、HD720P 、 | ||||||||
Image Resolution | 2048*1536 | ||||||||
Video Frames | 25FPS(1080P)、 30FPS(720P) | ||||||||
Video Compression Format | H. 264 Compression Way | ||||||||
External Camera Input | Support | ||||||||
External Cameral Resolution | Can choose 720P/VGA | ||||||||
Video File Size | Build-in Cameral:135MB/2MIN@1080P;External Cameral:195MB/2MIN@720P | ||||||||
Motion detecting | Support | ||||||||
GPS trajectory Function | No | ||||||||
Mobile Disk | U disk Mode, high speed 2.0 USB | ||||||||
Storage | TF Card, the maximum support 32GB( suggest C10 Card) | ||||||||
Photo Format | JPEG | ||||||||
Photo Size | The miximum support 2048 x 1536 resolution | ||||||||
Recording Function | Support selective video recording and synchronized video recording | ||||||||
Built-in Battery | 410 mah lithium polymer battery | ||||||||
Standby Current | 400-550MA | ||||||||
Static Current | 10μA | ||||||||
Storage Temperature | —30——70degree centigrade | ||||||||
Usage Temperature | 0——50degree centigrade | ||||||||
Usage Humidity | 15——65%RH |
Recommended
-
Carbon Fiber Folding Electric ScooterCAD 566.26
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsCAD 17.33
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleCAD 1.20
-
FOOT Operated Air PUMP for Balls and Bicycle TiresCAD 2.96
-
Foot Operated Air PumpCAD 2.03