IPCSpecification
Specification | 1.0MP | 1.3MP |
OperatingSystem | EmbeddedLinux | |
ImageSensor | ProgressiveScanSensor; 1/4" | ProgressiveScanSensor; 1/3" |
S/NRatio | More than 50dB | |
Resolution | 1280*72016:9HighDefinition | 1280*9604:3HighDefinition |
Minimumillumination | Color:0.1LuxB/W:0.01Lux | |
OSD | Title; DateTime& | |
WhiteBalance | Auto | |
Night; Day& | Auto/Color/BW | |
3D-DNR | Auto | |
Mirror/Flip | On/Off | |
PrivacyRegional | 4ZoneSelectable | |
Stream | Dual-stream1280*720@25fps640*360@25fps | Dual-stream1280*960@15fps640*360@15fps |
Anti-thunderLevel | StandardIEC61000-4-5 | |
Power | DC12V1A | |
Consumption | Less than 6W | |
Interface | RJ45/WiFi802.11b/g/n | RJ45/WiFi802.11b/g/n |
Workingtemperature | -10 C to+50 C /30%to80%RH c c c c | |
Storagetemperature | -20 C to+60 C /20%to90%RH c c c c | |
Size | 205 (L) *70 (W) *55 (H) mm | |
Weight | 500g |
NVRSpecification
OperatingSystem | EmbeddedLinuxOS | ||
AV (audio/video) input | NetworkVideo | 4CH | |
AV (audio/video) output | HDMIinput | 1CH, Resolution:1024*768,1366*768,1440*900,1920*1080P | |
VGAoutput | 1CH, Resolution:1024*768,1366*768,1440*900,1920*1080P | ||
AVCODEC | VideoResolution | 720P/960P/1080P | |
Specification | Synch-playback | 4CH | |
VideoControl | Video/Capturemode | Time, Motion, Alarm | |
Playbackmode | Realtime, Routine, Event | ||
Backup | USBbackup | ||
HDD | Type | 1*SATAinterface | |
MaxCapacity | 4TBatmostforeach | ||
ExternalInterface | NetworkInterface | 1/4adaptableRJ4510M/100M, 1/2WiFiInterface | |
USBInterface | 1/2USB2.0 | ||
NetworkControl | Protocol | UPnP (plug& play), SMTP (emailsurvice), PPPoE (dial-up), DHCP (AutomaticallyobtainanIPaddress), etc (), (), (in)... | |
Others | Power | DC12V2A | |
Consumption (excludingHDD) | Less than or equal to5W | ||
WorkingTemperature | -10 C to+50 C | ||
WorkingHumidity | 10%to90% | ||
Size | 257*210*45mm | ||
Weight (excludingHDD) | Less than or equal to1KG |
Shenzhen Huase Anbong Technology Development Co.,Ltd
- Phone: +86 755-81484511
- Business Type: Manufacturer
- Location: China
- Main Products: CCTV Camera,Security Camera,DVR,NVR
- Total Employees:
- Year Established:2009
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Oceania
- Total Annual Revenue:US$ 5 Million
Recommended
-
Carbon Fiber Folding Electric ScooterUSD 228.00- 260.00
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsUSD 10.00- 19.00
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleUSD 0.79- 0.84
-
FOOT Operated Air PUMP for Balls and Bicycle TiresUSD 2.72- 2.86
-
Foot Operated Air PumpUSD 2.72- 2.86