3030 high brightness LED injection module with lens
Parameters (Room temperature =25℃) | |||||||
Items | Parameter | Unit | |||||
LED type | 3030 | ||||||
LED Qtty | 1 | PCS | |||||
Concatenation | 20 | PCS | |||||
Dimension | 45*30*15 | mm | |||||
Power | 1.5±10% | W | |||||
Input V. | DC12V | V | |||||
Input C. | 0.125 | A | |||||
Surface Temp. | < 40 | ℃ | |||||
Working Temp. | -20 ~ +45 | ℃ | |||||
Storage Temp. | -30 ~ +60 | ℃ | |||||
Protect Level | IP65 | - | |||||
Optical and Electrical Parameters (Room temperature =25℃) | |||||||
Test Items | Testing Condition | Symbol | Parameters | Unit | |||
Min | Typical | Max | |||||
Color Temperature | DC12V | CCT | 5000 | 5500 | 6000 | K | |
Ra | DC12V | CRI | 70 | 75 | 80 | -- | |
Luminous Flux | DC12V | Φ | - | 140 | - | lm | |
Light Efficiency | DC12V | LPW | - | 83 | - | lm/W | |
Visual Angle | DC12V | Wd | -- | 40*15 | -- | Deg |
Characteristics
-- High luminous flux 20 times more than 3528 LEDs.
-- 3030 1.5W LED source with heat sink, well heat transferring.
-- Constant current driver ensuring full bunch in same brightness
and stably working.
-- Al substrate for LED and components in a low temperature
condition.
-- Secondary optic design, 45*15 degree visual angle resulting better
average brightness and no brighter dots.
-- Best sealed, IP65 with moisture-proof, water-proof,dust proof and
impact resistance.
-- Nice structure and design in PC process.
-- All raw material with RoHS standard .
-- Long lifespan and low failure rate
Licen Technology Limited
- Phone: +86 21-67679507
- Business Type: Manufacturer
- Location: China
- Main Products: LED module, LED strip, LED light
- Total Employees:Less than 100 people
- Year Established:2008
- Export Markets:Domestic Market,Asia,Europe,Oceania
- Total Annual Revenue:US$1-8million