Duct tape
EXW Price:
Square Meters
US $6.00
0 + Square Meters
Performance | ||||||||||||
Item | Unite | Value | Test mothed | |||||||||
Thickness | μm | 260±10 | GB/T | 7125-1999 | ||||||||
Tack(ball test) | ball no. | ≥10# | GB/T | 4852-2002 | ||||||||
kN/m | ≥0.28 | |||||||||||
180°peel adhesion(to stainless steel) | GB/T | 2792-1998 | ||||||||||
N/25mm | ≥7.0 | |||||||||||
Holding power(to stainless steel) | min | ≥240 | GB/T | 4851-1998 | ||||||||
kN/m | ≥4.8 | |||||||||||
Tensile strength | GB/T | 7753-1987 | ||||||||||
N/cm | ≥48 | |||||||||||
Application: | surface protection,pcking, repairment, construction project | |||||||||||
Color | red, yellow, blue, black, white,silver, green, brown |
Lixin Adhesive Technology (Shanghai) Co., Ltd
- Phone: +86 21-39216046
- Business Type: Manufacturer
- Location: China
- Main Products: PVC tape,opp tapeAutomotive wiring harness tapes,Double Sided Tapes,High temperature tapes,PE foam tape,Solar photovoltaic foam tapeduct tapeAluminum foil tape etc
- Total Employees:100-500 people
- Year Established:2001
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Oceania
- Total Annual Revenue:USD 100million-1000million