Masking Tape
EXW Price:
Pieces
US $0.10
10000 + Pieces
PRODUCT INFORMATION
Performance: | ||||||
Item | Unit | Data | Test Standard | |||
Total thickness | μm | 155±10 | GB/T | 7125-1999 | ||
Initial tack (Ball test) | Ball No. | / | GB/T | 4852-2002 | ||
180°peel adhesion(to stainless steel) | kN/m | ≥ 0.18 | GB/T | 2792-1998 | ||
N/25mm | ≥ 4.5 | |||||
Holding power (to stainless steel) | min | ≥50 | GB/T | 4851-1998 | ||
Tensile strength | kN/m | ≥ 2.4 | GB/T | 7753-1987 | ||
N/cm | ≥ 24 | |||||
Elongation at break | % | 5--16 | GB/T | 7753-1987 | ||
Temperature resistance | / | / | / |
Lixin Adhesive Technology (Shanghai) Co., Ltd
- Phone: +86 21-39216046
- Business Type: Manufacturer
- Location: China
- Main Products: PVC tape,opp tapeAutomotive wiring harness tapes,Double Sided Tapes,High temperature tapes,PE foam tape,Solar photovoltaic foam tapeduct tapeAluminum foil tape etc
- Total Employees:100-500 people
- Year Established:2001
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Oceania
- Total Annual Revenue:USD 100million-1000million