Professional Superior Ultransmit Ultrasonic Aroma Diffuser
EXW Price:
Pieces
US $30.00
3000 + Pieces
PRODUCT SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||
Product Size | L | 169 | W | 124.5 | H | 96 | mm | Patent | ZL201130340323.2 | ||||||||||||||||||||||||||||||||||||||||
Color Box | 180 | 180 | 180 | mm/pc | Light | LED 12 pcs (Blue + Green + Red) | |||||||||||||||||||||||||||||||||||||||||||
Master Carton | 560 | 378 | 382 | mm/12pcs | Standard | CE (EMC&LVD) & ROHS | |||||||||||||||||||||||||||||||||||||||||||
Container Loading | 20' Feet | 3888 | pcs | Adapter | |||||||||||||||||||||||||||||||||||||||||||||
40' Feet | 7224 | Water Capacity | 80 ml | Power | 12W | ||||||||||||||||||||||||||||||||||||||||||||
40' HQ | 9660 | Mist Volume | 16±6 ml/h | Voltage | DC 24V |
Color Selection:
White Black
Applicable Area:
Beauty Salon, SPA, Yoga, Bedroom, Living Room, Conference Room, Office, Reception Center, Corridor, Pet Room, baby's Room, Hotel, Hospital or any other private / Public circumstance.
Foshan Nanhai Keri Electronic Co.,Ltd.
- Phone: +86 0757-86368518
- Business Type: Manufacturer
- Location: China
- Main Products: Ultrasonic Aroma Diffuser
- Total Employees:100-500 people
- Year Established:2001
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Oceania
- Total Annual Revenue:US$ 180 Million - US$ 250 Million
Recommended
Browsing History
-
No Browsing History