All terrain motorcycle (BS150-15B)
The whole Car The main To . Operation Ginseng The number of | Project | Parameter | Project | Parameter |
Engine model | 1P57QMJ | Brake type(Before/After) | Front: drum brake After the disc: | |
The maximum power and the corresponding speed of kW/ (r/min) | 5.8/7500 | Brake control mode(Before/After) | Front foot After foot move | |
The maximum torque and speed of N m/ (r/min) | 8.7/6000 | Rim type(Before/After) | Ex: Iron Hub5.5*10 After: Iron Hub8*10 | |
Vehicle: long*Wide*High(mm) | 1680 x 990 x 1080 | Tire size(Before/After) | Before:21*7-10 After:20*10-10 | |
Wheelbase(mm) | 1060 | Maximum speed(km/h) | More than 60 | |
Minimum ground clearance(mm) | 100 | Starting performance(s) | Less than or equal to15 | |
Seat height(mm) | 780 | Starting acceleration performance(s) | Less than or equal to15(200m) | |
Minimum turning radius(mm) | 2800 | Transcendental acceleration performance(s) | Less than or equal to15(200m) | |
Complete vehicle kerb mass(kg) | 170 | Climbing ability(~) | More than 20 degrees | |
Rated load(kg) | 170(including the driver) | Economic speed fuel consumption(L/100km) | 4.3 |
Chongqing Astronautic Bashan Motorcycle Manufacturing Co. Ltd
- Phone: +86 23-89808320
- Business Type:
- Location: China
- Main Products: Motorcycles, engines and spare parts
- Total Employees:
- Year Established:
- Export Markets:Domestic Market,North America,South America,Asia
- Total Annual Revenue:
Recommended
-
Carbon Fiber Folding Electric ScooterCAD 566.26
-
3PC Set All-weather Heavy Duty Custom-fit PVC Car Floor Mat variety of color optionsCAD 17.33
-
280mm Transparent Plastic Plastering Trowel with Black Plastic HandleCAD 1.20
-
FOOT Operated Air PUMP for Balls and Bicycle TiresCAD 2.96
-
Foot Operated Air PumpCAD 2.03