modern cheap discount bathrooom sink antique brass faucet parts
Type | modern cheap discount bathrooom sink antique brass faucet parts |
Item No. | KD-831 |
Material | Brass body and Zinc handle |
Cartridge | Ceramic cartridge, 500,000 life cycle test |
Hose | Stainless steel hose |
Finishing | Chrome finishing, Brush nickel is available |
Plating | Acid salt spray test ≥ 24 or 48 hours |
Plating thickness | Chrome ≥ 0.2µm, nickel ≥ 8µm Or per your request |
Certification | ISO9001:2008, ISO14001 |
After-sales service | 5 years warranty |
Customized | OEM & ODM are welcomed |
MOQ | 1-100pcs |
N.W | 1.185 kgs per piece |
Samples | Sample lead time:3-5 days |
Bulk lead time | Within 30 days |
Inner box | 200*180*95 mm |
Carton Size | 495*425*270 mm |
Qty/Ctn | 18 pcs in one carton |
Delivery terms | FOB Xiamen |
Terms of payment | T/T, L/C at sight |
1, 16 years Leading professional OEM manufacture of bathroom accessories | |
2, 2500 KEDAH chain stores in the globle | |
3, Material | Hpb59 brass ≥59% |
4, Accessories | tempered glass cup, Ceramic Cup with thick glaze |
5, Machining | Precise CNC and Numerical control |
6, Silver soldering | Smooth Solder joint without the welding scar |
7, Polishing | Skilled workers multiple polish with different polishing wheel |
8, Plating | Acid salt spray test ≥ 24 or 48 hours |
9, Lab | Including different kinds of test equipment. |
10, Capacity | 500000pcs per month |
11, Certification | ISO9001, cUPC, Wras, watersense, ISO14001 |
12, Warrantly | 5 years |
Verified Information
This information was Verified by TüV SüD and is valid for the following period: 2016/04/29 --- 2017/04/28
The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report >>
The competitive advantage of product line:
The company can provide ODM and OEM service for customers.
Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Faucet, Bathroom Accessories, Shower Set, Angel Valve, Floor Drain | Faucet 2000 sets per day, Bathroom Accessories 4500 sets per day, Shower Set 1000 sets per day, Angel Valve 3000 sets per day, Floor Drain 1000 sets per day | Faucet 300000 sets, Bathroom Accessories 1000000 sets, Shower Set 180000 sets, Angel Valve 50000 sets, Floor Drain 20000 sets |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 10.0 |
Southeast Asia | confidential | 3.0 |
Oceania | confidential | 2.0 |
Mid East | confidential | 10.0 |
Western Europe | confidential | 5.0 |
Domestic Market | confidential | 70.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
CNC Lathe | Taixin, TX-760 | 4 | 2.0 | Acceptable |
Digital Controlled Lathe | Hangkong, 928TD-L | 9 | 5.0 | Acceptable |
Punch Machine | Dalian, CD6140A | 2 | 5.0 | Acceptable |
Instrument Lathe | Yuhuan | 10 | 5.0 | Acceptable |
Bench Drill Machine | Taizhuan, Z4112 | 10 | 6.0 | Acceptable |
Tapping Machine | MMC, ZS4112 | 2 | 7.0 | Acceptable |
Shot Blasting Machine | Xingyue, Q372 | 3 | 3.0 | Acceptable |
Pressure Machine | Dongtian, JB23 | 2 | 2.0 | Acceptable |
Automatic Polishing Machine | MMC, MNP-B5 | 2 | 3.0 | Acceptable |
Automatic Water Drawing Machine | MMC, MNP-A2 | 2 | 3.0 | Acceptable |
Automatic Sand Blasting Machine | MMC, MNP-C12 | 1 | 2.0 | Acceptable |
Polishing Machine 1 | MMC, MNP-D02 | 3 | 6.0 | Acceptable |
Polishing Machine 2 | MMC, MNP-A3E | 6 | 4.0 | Acceptable |
Polishing Machine 3 | MMC, MNP-A3C | 15 | 3.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Salt Spray Test Machine | Zhongzhi, CZ-60A | 1 | 4.0 | Acceptable |
Vernier Caliper | Yongkang, CR2032 | 10 | 1.0 | Acceptable |
Water Pressure Seal Testing Machine | MMC, CS-04A | 2 | 2.0 | Acceptable |
Production Flow:
1.Raw Materials
2.Machining
3.Polishing
4.Surface Processing
5.Assembling
6.Quality Checking
7.Packing
8.Warehouse of Finished Products
Real Case for Lower MOQ:
Products Name | MOQ(in the last 12month) |
---|---|
Faucet | 100 sets |
Bathroom Accessories | 200 sets |
Shower Set | 100 sets |
Angel Valve | 500 sets |
Floor Drain | 200 sets |
Real Case for Large Contract:
Products Name | Order(in the last 12month) |
---|---|
Faucet | 2000 sets |
Bathroom Accessories | 4500 sets |
Shower Set | 1000 sets |
Angel Valve | 3000 sets |
Floor Drain | 1000 sets |
Short Lead Time:
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Faucet | 100 sets | 30 days |
Bathroom Accessories | 200 sets | 30 days |
Shower Set | 100 sets | 35 days |
Angel Valve | 500 sets | 20 days |
Floor Drain | 200 sets | 20 days |
Testing Report:
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
![]() | Product Test Report 1 | FCII | Copper alloy single handle double charged washbasin faucet, DN15 | 2015/08/21 |
![]() | Product Test Report 2 | FCII | Angel valve, JWCT-W DN15 | 2015/08/21 |
![]() | Product Test Report 3 | FCII | Bath towel holder, YJ-L-200X600X80 | 2015/08/21 |
![]() | Product Test Report 4 | FCII | Copper alloy single handle single control faucet, DN-15 | 2015/08/21 |
![]() | Product Test Report 5 | FCII | Flexible pipe, DN-15 | 2015/08/21 |
Fujian Kedah Sanitary Ware Co., Ltd
Kobe HU
Sales Manager
QQ: 867889618 @ qq.com
Skype: kobe2847
MB: 0086-15905936865
Tel: 0086-595-86336668
Eiky Chan
Sales Representative
Fujian Kedah Sanitary Ware Co., Ltd.
Email:sale02@chinakedah.com
Mobile:+86 17750856692
Whatsapp:+86 17750856692
Skype: live:eiky6002_1
QQ:864773563
Tel:+86 059586336668
Add:Wangzhu Industrial Area, Dongtian Town, Nan'An, Quanzhou, Fujian, China362303
Recommended
-
modern cheap discount bathroom basin faucet KD-822RUB 938.79
-
square chrome surface single handle brass kitchen faucetRUB 840.98
-
Single handle bathroom cold and hot water basin faucet with ceramic valve coreRUB 492.37
-
Wall Mounted Chromed Brass Shower Mixers for BathroomRUB 821.42
-
cheap hotel balfour brass chrome bathroom accessory setRUB 1433.82