1080P AHDVR Ultimate
MainProcessor | IndustrialembeddedchipHi3531 | |
System | Operationinterface | 16truecolorgraphicsmenuoperationinterface, supportmouseoperation |
DISPLAY | 1/4/8 | |
Video | Imageencoding | H.264 |
Monitoring | HDMI; VGA | |
Playback | 1080P/720P/960H/D1 | |
Codecapacity | PAL:8*1080P@12fps, 8*720P@25fps NTSC:8*1080P@15fps,8*720P@30fps | |
Decode | 8*1080P@15fps | |
Multimodeinput | AHD:8*1080P; 8*720P; 8*960H | |
Videoandplayback | AudioCompression | G.711A |
Recordmethod | Manual> alarm> dynamicdetection> timing | |
Intelligentretrieval | Timepointsearch, calendarsearch, eventsearch, channelsearch | |
Videopreservation | 1080P20~30G/day*channel; 720P~20G/day*CH; 960H12~20G/day*CH; Audio:691.2M/day*CH | |
Coaxialcontrol | Backupmode | Localharddrive, network |
Cameramenucontrol | YES | |
Cloudmirrorcontrol | YES | |
Videoinput | 4CHBNC | |
Videooutput | 1CHVGA, 1CHHDMI | |
Loopoutput | NO | |
Interface | Audioinput | 4chRCA (Canbeextendedto8ch) |
AudioOutput | 1chRCA | |
Alarminput | No (Canbeextendedto4ch) | |
Alarmoutput | No (Canbeextendedto1ch) | |
PTZcontrol | SupportmultiplePTZcontrolprotocol; 1RS485 | |
USBinterface | 2wayUSB2.0 | |
Size (WxH) | 210mm*92mm | |
Weight | 220g |
Shenzhen Huase Anbong Technology Development Co.,Ltd
- Phone: +86 755-81484511
- Business Type: Manufacturer
- Location: China
- Main Products: CCTV Camera,Security Camera,DVR,NVR
- Total Employees:
- Year Established:2009
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Oceania
- Total Annual Revenue:US$ 5 Million