BS110-41A (JFREE NEW)
EXW Price:
Pieces
US $470.00
1 + Pieces
Models | Model | BS110-41A (NEW JFREE) |
Engine | Engine | 110,Single clutch. |
Displacement | Displacement | 107ml |
Piston stroke | Bore * Stroke | 52.4 X 49.5 |
Compression ratio | Compression Ratio | 9.2:1 |
Ignition mode | Ignition | CDI |
Start mode | Starter | Electric/Kick |
Wheelbase | Wheel Base | 1275mm |
The maXimum power | MaX Power/rev Kw/ (r/min) | 5.2/8000(1 + 5%) |
MaXimum torque | MaX Torque/rev N.m/ (r/min) | 6.8/6000(1 + 5%) |
MaXimum speed | MaX Speed | 75 Km/h |
Braking mode | Brake | Front:Disc; Rear:Drum |
Clutch style | Clutch Type | Automatic Wet Multi-Plate |
LongXWideXHigh | L * W * H | 2000 * 680 * 1120mm |
The minimum height from the ground | Min.Ground Clearance | 135mm |
Net weight | Net Weight (Kg) | 98 |
Fuel tank volume | Fuel Tank Capacity | 5L |
100Km fuel economy | Fuel Economical Consumption | Less than or equal to2.3 L/100km |
Optional engine | Optional Engine | 110CC,100CC,90CC,50CC |
The number of vehicle loading | Package | 93 units/40HQ |
Chongqing Astronautic Bashan Motorcycle Manufacturing Co. Ltd
- Phone: +86 23-89808320
- Business Type:
- Location: China
- Main Products: Motorcycles, engines and spare parts
- Total Employees:
- Year Established:
- Export Markets:Domestic Market,North America,South America,Asia
- Total Annual Revenue: