CS26 input liquid-level transmitter
CS26 input liquid-level transmitter
CS26 input liquid-level transmitter adopt high accurancy sensitive component and high capability changed circuit. It can be used under water and the other liquid reliably with a long time.
Product Model:
CS26E integrative liquid-level transmitter
CS26F fission liquid-level transmitter
Measuring range:
CS26F 0-1 mH2O~5mH2O
CS26E 0-5mH2O~200mH2O
Features:
●Full fixation structure
●High reliability, excellent stability
●Anti impact
●Optional integrative, fissional type
●Over voltage and reversed polarity protection
●Anti-lightning strike design
Specifications of CS26 input liquid-level transmitter
CS26 input liquid-level transmitter | a | b | c | d | e | e | f | f | g1 | g2 | g3 | g4 |
Code | Structure Form | |
a | E | Integrative |
F | Fission |
Code | Range | |
b | A | 0~1mH2O (Fission) |
B | 0~2mH2O (Fission) | |
C | 0~5mH2O (Fission | |
D | 0~10 mH2O | |
E | 0~20 mH2O | |
F | 0~50 mH2O | |
G | 0~100 mH2O | |
H | 0~200 mH2O |
Code | Accuracy Class | |
c | I | 0.1% |
II | 0.3% | |
III | 0.5% |
Code | Output Signal | |
d | E | 4 to 20 mA, DC dual wire |
K1 | 0 to 10 mA, DC | |
K2 | 0 to 5 VDC | |
K3 | 1 to 5 VDC |
Code | Pressure Connection | |
e | R | Standard M20x1.5 outer thread |
O | Optional, customer specified |
Code | Electrical Connection | |
f | C1 | Cable lead, 1m, IP65 environmental protection rating |
C3 | GDM Connector, IP65 environmental protection rating | |
Lm | Cable length (m) |
Code | Options | |
g1 | I | Intrinsic safety |
g2 | T | Vessel use |
g3 | A | Absolute pressure measuring |
g4 | F | Load pressure measuring |
g5 | S | Radiator and process connector |
g6 | V | Imported circuit |
g7 | Y | User’s agreement |
Zibo Feiyan Xianxing Control Technology Co., Ltd.
- Phone: +86 0533-3818765
- Business Type: Manufacturer
- Location: China
- Main Products: digital temperature / pressure meter, digital temperature / pressure switch, temperature / pressure sensor, temperature / pressure / liquid level transmitter and control instrument.
- Total Employees:Less than 100 people
- Year Established:1998
- Export Markets:Domestic Market,South America,Europe,Africa
- Total Annual Revenue: